Dimensions
Model | FoZa Surgi |
---|---|
Total length, mm | 2180 ± 20 |
Totalwidth, mm | 875 ± 20 |
Seat width, mm | 620 ± 20 |
Height adjustment range, mm | 575 do 925 ± 10 |
Adjustment of backrest segment, ° | 80° ± 2° |
Trendelenburg position, ° | – 13° |
Antitrendelenburg position, ° | – 3° |
Angular adjustment of the lower leg segment, ° |
– 73° |
Dimensions of the top side, mm | 248 x 348 (± 10) |
Themaximumpermissible load, kg | 250 |
Themaximumload of the table top, kg | 10 |
Period of use | 10 years |